Challenge No7941
Win 10,000 M$ !
M$ won by each Gang this week
Start Date : 11/20/2025 02:00:00 PM
End Date : 11/27/2025 02:00:00 PM
End Date : 11/27/2025 02:00:00 PM
The Prizes :
Rank 1st Prize : 10,000 M$
Rank 2nd Prize and 3th : 5,000 M$
From Rank 4th to 10th : 2,500 M$
From Rank 11th to 50th : 500 M$
From Rank 51th to 100th : 100 M$
Back to All Challenges
Rank 2nd Prize and 3th : 5,000 M$
From Rank 4th to 10th : 2,500 M$
From Rank 11th to 50th : 500 M$
From Rank 51th to 100th : 100 M$
Ranking:
Page :1
| Rank | Gang | M$ |
|---|---|---|
| 1 | les amis de Mad | 1,273,536 |
| 2 | revanche | 546 |
| 3 | hup-hup-hup poulgatruc | 274 |
| 4 | Philippe | 192 |
| 5 | Onvatoutpiquer | 145 |
| 6 | Vrèzami | 138 |
| 7 | Boza | 132 |
| 8 | yezzz | 101 |
| 9 | majovo | 100 |
| 10 | roupie | 100 |
| 11 | tarzan75 | 89 |
| 12 | Bretonne | 72 |
| 13 | ATILA | 71 |
| 14 | Dusud | 40 |
| 15 | les tontons flingueurs | 40 |
| 16 | time to stop GGS scam | 9 |
| 17 | nadine lafage | 4 |
| 18 | cath | 4 |
| 19 | nadou38 | 4 |
| 20 | isa62 | 4 |
| 21 | gauthier | 4 |
| 22 | Rien que pour kouer | 4 |
| 23 | MOKAIRISMINOUCHETATOUTRIGROU5 | 4 |
| 24 | rapido5680 | 4 |
| 25 | Les tournesols | 4 |
| 26 | IRON MAIDEN | 4 |
| 27 | les invisibles | 4 |
| 28 | darkmoon | 4 |
| 29 | lemagotpournous | 4 |
| 30 | BALIBALOU | 4 |
| 31 | Cham | 4 |
| 32 | rael70 | 4 |
Page :1