Challenge No7819
Win 10,000 M$ !
M$ won by each Gang this week
Start Date : 09/25/2025 03:00:00 PM
End Date : 10/02/2025 03:00:00 PM
End Date : 10/02/2025 03:00:00 PM
The Prizes :
Rank 1st Prize : 10,000 M$
Rank 2nd Prize and 3th : 5,000 M$
From Rank 4th to 10th : 2,500 M$
From Rank 11th to 50th : 500 M$
From Rank 51th to 100th : 100 M$
Back to All Challenges
Rank 2nd Prize and 3th : 5,000 M$
From Rank 4th to 10th : 2,500 M$
From Rank 11th to 50th : 500 M$
From Rank 51th to 100th : 100 M$
Ranking:
Page :1
Rank | Gang | M$ |
---|---|---|
1 | hup-hup-hup poulgatruc | 14,784 |
2 | les amis de Mad | 8,484 |
3 | Alone | 6,214 |
4 | sans_avec_sans_2 | 1,520 |
5 | Les tournesols | 1,520 |
6 | Vrèzami | 1,242 |
7 | longlivetheking | 1,099 |
8 | Onvatoutpiquer | 261 |
9 | les invisibles | 256 |
10 | FRENZY | 238 |
11 | tatache113 | 232 |
12 | Clochette | 199 |
13 | Kufel Piwa | 197 |
14 | confomafia | 179 |
15 | Bretonne | 176 |
16 | darkmoon | 148 |
17 | revanche | 147 |
18 | lesboulets | 143 |
19 | majovo | 138 |
20 | roupie | 133 |
21 | la marmite | 119 |
22 | pamela | 115 |
23 | cahors27 | 109 |
24 | EG17mp | 109 |
25 | Bertouille | 108 |
26 | team bynouneu | 105 |
27 | lebonjeux | 101 |
28 | beauty59 | 101 |
29 | brezoneg | 99 |
30 | lollipop40 | 98 |
31 | cap20 | 96 |
32 | COSA NOSTRA | 94 |
33 | yayoo | 89 |
34 | Luna | 88 |
35 | Les volubilis | 86 |
36 | La Camorra | 86 |
37 | le parin | 83 |
38 | MOKAIRISMINOUCHETATOUTRIGROU5 | 80 |
39 | Cham | 80 |
40 | Alphor | 78 |
41 | Ximénia | 77 |
42 | cath | 75 |
43 | BALIBALOU | 72 |
44 | biquetnounet clan | 71 |
45 | opaline2 | 66 |
Page :1