Challenge No7500
Win 10,000 M$ !
M$ won by each Gang this week
Start Date : 05/01/2025 08:00:00 PM
End Date : 05/08/2025 08:00:00 PM
End Date : 05/08/2025 08:00:00 PM
The Prizes :
Rank 1st Prize : 10,000 M$
Rank 2nd Prize and 3th : 5,000 M$
From Rank 4th to 10th : 2,500 M$
From Rank 11th to 50th : 500 M$
From Rank 51th to 100th : 100 M$
Back to All Challenges
Rank 2nd Prize and 3th : 5,000 M$
From Rank 4th to 10th : 2,500 M$
From Rank 11th to 50th : 500 M$
From Rank 51th to 100th : 100 M$
Ranking:
Page :1
Rank | Gang | M$ |
---|---|---|
1 | BALIBALOU | 320,287 |
2 | Luna | 200,576 |
3 | les amis de Mad | 186,661 |
4 | hup-hup-hup poulgatruc | 123,036 |
5 | team bynouneu | 83,311 |
6 | Vrèzami | 62,606 |
7 | les invisibles | 42,901 |
8 | darkmoon | 30,412 |
9 | superiore | 27,604 |
10 | barbebleux2 | 27,486 |
11 | lemagotpournous | 21,381 |
12 | Les tournesols | 19,786 |
13 | COSA NOSTRA | 18,510 |
14 | Alone | 16,084 |
15 | no stress | 15,650 |
16 | Nyléria | 14,262 |
17 | louli | 13,794 |
18 | Onvatoutpiquer | 12,253 |
19 | longlivetheking | 10,574 |
20 | LE CLAN DES LANDAIS | 8,198 |
21 | ok pour moi | 7,764 |
22 | GOLGOT 13 | 5,928 |
23 | majovo | 5,686 |
24 | yayoo | 5,127 |
25 | les tranquillos | 5,014 |
26 | lollipop40 | 4,920 |
27 | Hip hip les winners | 4,849 |
28 | rapido5680 | 4,180 |
29 | Banzaie | 3,420 |
30 | brezoneg | 3,080 |
31 | time to stop GGS scam | 3,050 |
32 | lesboulets | 2,866 |
33 | FRENZY | 2,854 |
34 | cath | 2,824 |
35 | beauty59 | 2,824 |
36 | pamela | 2,263 |
37 | MOUMOU | 1,994 |
38 | lebonjeux | 1,833 |
39 | Bertouille | 1,801 |
40 | roupie | 1,757 |
41 | Sangria | 1,683 |
42 | livia | 1,619 |
43 | prof | 1,522 |
44 | nadine lafage | 1,494 |
45 | Philippe | 1,422 |
46 | yezzz | 1,356 |
47 | samson | 1,337 |
48 | La Camorra | 1,322 |
49 | vivanssc | 1,303 |
50 | la marmite | 1,283 |
51 | LES.MORFALOUS | 1,281 |
52 | EG17mp | 1,270 |
53 | toyas | 1,230 |
54 | nadou38 | 1,188 |
55 | Brater | 1,120 |
56 | opaline2 | 1,101 |
57 | ClandIsa | 1,081 |
58 | blackpanthere | 1,046 |
59 | Clan Parisien | 1,029 |
60 | MOKAIRISMINOUCHETATOUTRIGROU5 | 1,008 |
61 | tatache113 | 1,004 |
62 | Clochette | 1,002 |
63 | cap20 | 997 |
64 | Cat22 | 982 |
65 | Kufel Piwa | 975 |
66 | le parin | 939 |
67 | Cerise | 929 |
68 | stb for ever | 841 |
69 | fc metz | 832 |
70 | isa62 | 803 |
71 | Bretonne | 796 |
72 | biquetnounet clan | 781 |
73 | $54$ | 775 |
74 | Cham | 768 |
75 | Les volubilis | 756 |
76 | isabelle marcel | 750 |
77 | tarzan75 | 746 |
78 | ATILA | 684 |
79 | barfly9191 | 680 |
80 | Roland67 | 646 |
81 | hdfbds | 624 |
82 | Boza | 587 |
83 | pour les pauvres | 559 |
84 | mado | 551 |
85 | laly | 518 |
86 | FDCandCo | 497 |
87 | mafia chic | 384 |
88 | Alphor | 318 |
89 | occitanie82 | 313 |
90 | rapetout | 223 |
91 | zico | 200 |
92 | Dusud | 162 |
93 | revanche | 155 |
94 | cahors27 | 120 |
95 | bigboss64 | 99 |
96 | Scarface | 94 |
97 | Vive la bretagne | 94 |
98 | los del rio | 22 |
99 | el colibri | 7 |
Page :1